| 2009 | ||
| September | Law Management Legal Technology Insider: The Orange Rag |
|
| July | Law Technology: Law.com's Legal Technology Blog Best Authority From a Trainer's Perspective at Davis Wright Tremaine by Thomas Steele (also available in PDF format) |
|
| March | Law Technology News "IT@STEPTOE & JOHNSON: Automate Authorities Software helps litigators create fast, accurate Tables of Authorities" by Karen Tucker (PDF format) |
|
| 2008 | ||
| January | Legal Assistant Today "Best Authority" by Brett Burney |
|
| 2007 | ||
| December | LJN's Legal Tech Newsletter "Turbo-Charge Your Table of Authorities" by Tracey Baetzel |
|
| October |
September/October Association of Legal Management’s Off the Shelf “Fast Track” Best Authority, pg 65 |
|
| September |
Law Technology Today "How Loeb & Loeb Used Best Authority To Simplify TOA Production" by Judi Flournoy and Heather Morrow |
|
| August |
The Common Scold by Monica Bay "Quite a Niche" |
|